Digital camera ToupCam XCAMTOP4K8MPB. Fast speed multifunctional 4K camera with Sony Starvis sensor.
| Interface or Button | Function Description |
|---|---|
| USB Mouse | Connect USB mouse for easy operation with embedded XCamView software |
| USB2.0 | Connect USB flash drive to save pictures and videos |
| Connect 5G WLAN module to transfer video wirelessly in real time | |
| USB Video | Connect PC or other host device to realize video image transmission |
| HDMI | Comply with HDMI1.4 standard. 4K/1080P format video output and supporting automatic switch between 4K and 1080P format according to the connected monitors |
| LAN | LAN port to connect router and switch to transfer video |
| SD | Comply with SDIO3.0 standard and SD card could be inserted for video and images saving |
| ON/OFF | Power switch |
| LED | LED status indicator |
| DC12V | Power adapter connection (12V/1A) |
| Video Output Interface | Function Description |
| HDMI Interface | Comply with HDMI1.4 standard |
| 30fps@4K or 30fps@1080P | |
| LAN Interface | support real time resolution switching(4K/1080P/720P) H264 encoded video DHCP configuration or manual configuration Unicast/multicast configuration |
| WLAN Interface | Connecting 5G WLAN adapter (USB2.0 slot) in AP/STA mode |
| USB Video Interface | Connecting USB Video port of PC for video transfer |
| MJPEG format video | |
| Other Function | Function Description |
| Video Saving | Video format:8M(3840*2160) H264/H265 encoded MP4 file Video saving frame rate:30fps |
| Image Capture | 8M (3840*2160) JPEG/TIFF image in SD card or USB flash drive |
| Measurement Saving | Measurement information saved in different layer with image content Measurement information is saved together with image content in burn in mode |
| ISP | Exposure(Automatic / Manual Exposure) / Gain, White Balance(Manual / Automatic / ROI Mode), Sharpening, 3D Denoise, Saturation Adjustment, Contrast Adjustment, Brightness Adjustment, Gamma Adjustment, Color to Gray, 50HZ/60HZ Anti-flicker Function |
| Image Operation | Zoom In/Zoom Out(Up to 10X), Mirror/Flip, Freeze, Cross Line, Compare(Comparison between real time video and images in SD card or USB flash drive ), Embedded Files Browser, Video Playback, Measurement Function |
| Embedded RTC(Optional) | To support accurate time on board |
| Restore Factory Settings | Restore camera parameters to its factory status |
| Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thailand / French / German / Japanese / Italian / Russian |
| Software Environment under LAN/WLAN/USB Video Output | |
| White Balance | Auto White Balance |
| Color Technique | Ultra-Fine Color Engine |
| Capture/Control SDK | Windows/Linux/macOS/Android Multiple Platform SDK(Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc) |
| Recording System | Still Picture or Movie |
| Operating System | Microsoft® Windows® XP / Vista / 7 / 8 / 8.1 /10(32 & 64 bit) |
| OSx(Mac OS X) | |
| Linux | |
| PC Requirements | CPU: Equal to Intel Core2 2.8GHz or Higher |
| Memory: 4GB or More | |
| Ethernet Port: RJ45 Ethernet Port | |
| Display:19” or Larger | |
| CD-ROM | |
| Operating Environment | |
| Operating Temperature (in Centidegree) | -10°~ 50° |
| Storage Temperature (in Centidegree) | -20°~ 60° |
| Operating Humidity | 30~80%RH |
| Storage Humidity | 10~60%RH |
| Power Supply | DC 12V/1A Adapter |
Potiential Application
- Scientific research, education (teaching, demonstration and academic exchanges);
- Digital laboratory, medical research;
- Industrial visual (PCB examination, IC quality control);
- Medical treatment (pathological observation);
- Food (microbial colony observation and counting);
- Aerospace, military (high sophisticated weapons);
Weight | 0.25 kg |
Size | 50 mm (1.97”) x 50 mm (1.97”) x 61mm (2.4”) |
Weight | 0,47 kg |
Magnification on the screen 17 "monitor | HDMI |
Power supply | DC12V, 1A |
Country of production | China |
Exposure | 0.06ms~1900ms |
Number of sensitive elements on the sensor | 2120000 |
Maximum resolution and frame rate | 30 FPS for HDMI output 1280x720 |
Type of sensor/sensing element | CMOS |

















