In veterinary medicine, a lot of research is carried out: biochemical blood tests, general clinical urine tests, immunological studies (washout analyzes), coprologic studies, skin scrapings studies and others. Since most of the work is carried out in a bright field (blood, urine, bacteriological studies), conventional biological microscopes with a trinocular attachment are used for analysis. To view the image obtained from a microscope, it can be equipped with a digital camera and a special compact monitor with a high-resolution matrix. That allows even without using a computer, to receive a clear, contrast image of the test sample on a monitor attached to a digital camera.
Digital microscope Mikromed 3 U3 with visualization kit for routine studies in veterinary science based on LCD screen and camera
Weight | 10 kg |
Dioptrienkorrektur an der Sichtdüse | + 5 / -5 on one eyepiece |
Power supply | external transformer block 220V |
Brand name | MicroMed |
Housing material | Metal |
Country of production | China |
Optical System | Plan Achromat |
Additional filters | white, yellow, blue, green |
Gross weight | 12 kg |
Access to the Pathomorphological and nosological f | available |
Number of groups of etalons included in set | up to 20 groups |
Condenser | Abbe brightfield transmitted light |
Illuminator (light source) | LED or halogen, replaceable |
Stage dimensions, mm | 185 x 177 (excluding protruding toothed racks) |
Capstan. Number of seats | 5, directed away from the user |
Stage Control Handle Position | right |
Type of sensor/sensing element | CMOS |
Lens Correction Type | infinitive construction |
Increase the camera adapter | 1X |
Magnification on the screen 17 "monitor | up to 7500X |






















































